<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bulldog &#187; Sports</title>
	<atom:link href="http://www.dailybulldog.com/db/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailybulldog.com/db</link>
	<description>Franklin Countys First News</description>
	<lastBuildDate>Wed, 22 May 2013 01:56:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Girls&#8217; tennis: Mt. Blue 5, Erskine Academy 0</title>
		<link>http://www.dailybulldog.com/db/sports/girls-tennis-mt-blue-5-erskine-academy-0-3/</link>
		<comments>http://www.dailybulldog.com/db/sports/girls-tennis-mt-blue-5-erskine-academy-0-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:10:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=48030</guid>
		<description><![CDATA[Girls' tennis Mt. Blue vs Erskine Academy at Erskine Academy May 20 Mt. Blue 5, Erskine Academy 0 First singles: Mackenzie Conlogue (MB) d. Sami Lamoreau 6-0, 6-0 Second singles: Makenzie Thompson (MB) d. Emma Wilkinson 6-0, 6-0 Third singles: Savannah Swain (MB) d. Amber Zhao 6-0, 6-0 First doubles: Cassidy Bigos and Alyssa White [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/girls-tennis-mt-blue-5-erskine-academy-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy DiNuzzo named UMF head men’s soccer coach</title>
		<link>http://www.dailybulldog.com/db/sports/tommy-dinuzzo-named-umf-head-mens-soccer-coach/</link>
		<comments>http://www.dailybulldog.com/db/sports/tommy-dinuzzo-named-umf-head-mens-soccer-coach/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:49:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=48015</guid>
		<description><![CDATA[FARMINGTON - Tommy DiNuzzo, an assistant coach for two of Division III’s elite men’s soccer coaches, has been named the new head men’s soccer coach at the University of Maine at Farmington. UMaine-Farmington athletics director Julie Davis announced DiNuzzo’s hiring Monday. DiNuzzo comes to UMaine-Farmington from Lynchburg College, where he has been a graduate assistant [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/tommy-dinuzzo-named-umf-head-mens-soccer-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Blue Middle School softball dominates Skowhegan, 19-1</title>
		<link>http://www.dailybulldog.com/db/sports/mt-blue-middle-school-softball-dominates-skowhegan-19-1/</link>
		<comments>http://www.dailybulldog.com/db/sports/mt-blue-middle-school-softball-dominates-skowhegan-19-1/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:49:10 +0000</pubDate>
		<dc:creator>Christopher L. Adams</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47962</guid>
		<description><![CDATA[FARMINGTON - The strength of any sports program is depth at all levels. It's easy to see Mt. Blue Middle School's softball program performing at a championship level for years to come after the 19-1 win against Skowhegan last week. Led by Chelsea Kane's eight strikeouts in five innings, Mt. Blue dominated in every aspect [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/mt-blue-middle-school-softball-dominates-skowhegan-19-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudolph and Santos take home titles at 31st Annual Sugarloaf Marathon</title>
		<link>http://www.dailybulldog.com/db/sports/rudolph-and-santos-take-home-titles-at-31st-annual-sugarloaf-marathon/</link>
		<comments>http://www.dailybulldog.com/db/sports/rudolph-and-santos-take-home-titles-at-31st-annual-sugarloaf-marathon/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:27:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47910</guid>
		<description><![CDATA[CARRABASSETT VALLEY – With cool temperatures and overcast skies providing ideal conditions for runners, Eric Rudolph, 29, of Ellsworth, won the 31st Annual Sugarloaf Marathon this morning in 2 hours, 38 minutes, and 26 seconds. Nicole Santos, 25, of West Lebanon, N.H. took home the title in the women’s division, with a time of 2:55:41. [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/rudolph-and-santos-take-home-titles-at-31st-annual-sugarloaf-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; tennis: Mt. Blue tops Skowhegan, Edward Little</title>
		<link>http://www.dailybulldog.com/db/sports/girls-tennis-mt-blue-tops-skowhegan-edward-little/</link>
		<comments>http://www.dailybulldog.com/db/sports/girls-tennis-mt-blue-tops-skowhegan-edward-little/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:24:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47843</guid>
		<description><![CDATA[Girls' tennis, Mt. Blue vs Skowhegan at Mt. Blue, May 16 Mt. Blue 4, Skowhegan 1 First singles: Mackenzie Conlogue (MB) d. Celie Deagle 10-0 Second singles: Savannah Swain (MB) d. Brittney Stethis 10-2 Third singles: Mikayla Bolduc (S) d. Eryn Doiron 11-10(7-4) First doubles: Cassidy Bigos and Thia Bridges (MB) d. Cailee Manzer and [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/girls-tennis-mt-blue-tops-skowhegan-edward-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon expects more than 1,000 runners this weekend</title>
		<link>http://www.dailybulldog.com/db/features/marathon-expects-more-than-1000-runners-this-weekend/</link>
		<comments>http://www.dailybulldog.com/db/features/marathon-expects-more-than-1000-runners-this-weekend/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:10:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47821</guid>
		<description><![CDATA[CARRABASSETT VALLEY – More than 1,000 runners from all cross the country are set to compete in the 31st Annual Sugarloaf Marathon and 15k on Sunday, May 19. Presented by Landry-French Construction Company, the Sugarloaf Marathon is one of Maine’s premier running events, and the oldest continuously run marathon in the state. A combined 1,042 [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/features/marathon-expects-more-than-1000-runners-this-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UMF rugby at the top of their game</title>
		<link>http://www.dailybulldog.com/db/sports/umf-rugby-at-the-top-of-their-game/</link>
		<comments>http://www.dailybulldog.com/db/sports/umf-rugby-at-the-top-of-their-game/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:12:59 +0000</pubDate>
		<dc:creator>Christopher L. Adams</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47789</guid>
		<description><![CDATA[FARMINGTON - The University of Maine at Farmington rugby team has long been known as a stellar program. The players and coach are definitely excited to play and ready for the future in one of America's fastest growing sports. Coach Woody Hanstein has been with the team since it's inception in 1991. He played his [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/umf-rugby-at-the-top-of-their-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBHS competes at Waterville Freshman Invitational</title>
		<link>http://www.dailybulldog.com/db/sports/mbhs-competes-at-waterville-freshman-invitational/</link>
		<comments>http://www.dailybulldog.com/db/sports/mbhs-competes-at-waterville-freshman-invitational/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:56:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47759</guid>
		<description><![CDATA[Mt. WATERVILLE - Blue High School track team sent nine freshman to compete at the Invitational Tuesday in Waterville on May 14. Thirteen different schools were represented at this meet. The entire team spent the afternoon at the meet to cheer for their youngest members. Sierra Hoes ran the 800 Meters for the first time [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/mbhs-competes-at-waterville-freshman-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local coach named to New England Basketball Hall of Fame</title>
		<link>http://www.dailybulldog.com/db/sports/local-coach-named-to-new-england-basketball-hall-of-fame/</link>
		<comments>http://www.dailybulldog.com/db/sports/local-coach-named-to-new-england-basketball-hall-of-fame/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:22:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47666</guid>
		<description><![CDATA[WORCESTER, Mass. - Gavin Kane has been named to the 2013 New England Basketball Hall of Fame. On Saturday, June 22, Gavin Kane will join other honorees representing a variety of categories including coaches, players, teams and special contributors at a major ceremony at the DCU Center in Worcester, Massachusetts. Kane, the long time boys [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/local-coach-named-to-new-england-basketball-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls tennis: Lewiston 3, Mt. Blue 2</title>
		<link>http://www.dailybulldog.com/db/sports/girls-tennis-lewiston-3-mt-blue-2/</link>
		<comments>http://www.dailybulldog.com/db/sports/girls-tennis-lewiston-3-mt-blue-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:24:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dailybulldog.com/db/?p=47612</guid>
		<description><![CDATA[Girls Tennis, Mt. Blue vs Lewiston, at Lewiston Lewiston 3, Mt. Blue 2 First singles: Kirsty Beauchesne (L) d. Mackenzie Conlogue 4-6, 6-4, 6-3 Second singles: Savannah Swain (MB) d. Becca Michaud 6-3, 6-3 Third singles: Kyleigh Letourneau (L) d. Eryn Doiron 6-3, 6-0 First doubles: Cassidy Bigos and Alyssa White (MB) d. Jenessa Talarico [...]]]></description>
		<wfw:commentRss>http://www.dailybulldog.com/db/sports/girls-tennis-lewiston-3-mt-blue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
