/

Updated: Hundreds race in 6th Annual Turkey Trot; results posted

12 mins read
Jackson Joyce of Farmington finished first in the Turkey Trot's one mile Kid's Fun Run Saturday morning.
Jackson Joyce of Farmington, finishes first in the one mile Kid’s Fun Run Saturday morning at UMF’s Fitness & Recreation Center.

FARMINGTON – Hundreds turned out on a sunny and very breezy morning to participate in the 6th Annual Turkey Trot and Kid’s Fun Run Saturday morning.

The annual event, hosted by the University of Maine at Farmington’s Fitness & Recreation Center, began with the crowd cheering and clapping on the 12 and under racers as they rounded the center twice in the one miler.

The 5K Turkey Trot through town followed with hundreds participating in the annual pre-Thanksgiving run. A few got into the spirit of things by wearing turkey hats.

Organizers said the event is aimed at “promoting fitness and wellness, building a strong community and encouraging positive recreation.”

1 Mile Overall Results
Timing, Registration, & Finish Line Management by Run In A Race, LLC

Kids 1 Mile Run

Place Bib # Name Finish City Age Ranking
___________________________________________________________________________________________________
1 604 Joyce, Jackson 7:06.4 Farmington 1 Overall Male
2 374 Parlin, Eryn 8:00.9 New Sharon 1 Overall Female
3 391 Wilbur, Hannah 8:06.9 Farmington 1 F-9 to 10
4 603 Parsons, Emma 8:29.1 Farmington 1 F-7 to 8
5 367 Claverie, Elizabeth 8:29.1 Farmington 2 F-7 to 8
6 521 Reusch, Bridget 9:07.7 Farmington 2 F-9 to 10
7 373 McCarthy, Natalie 9:46.3 Farmington 3 F-7 to 8
8 377 Rackliff, Alex 9:47.5 Vienna 1 M-7 to 8
9 389 Sullivan, Wyatt 9:48.2 Farmington 1 M-1 to 6
10 365 Civiello, Noah 9:49.6 Wilton 2 M-1 to 6
11 380 Brackett, Anna 9:52.5 Farmington 1 F-1 to 6
12 605 Joyce, Kamryn 9:59.5 Farmington 3 F-9 to 10
13 385 Belanger, Lexi 10:01.0 New Vineyard 4 F-9 to 10
14 384 Monahan, Riley 10:12.6 Strong 4 F-7 to 8
15 387 WoohrleLogan, Colin 10:23.4 Farmington 3 M-1 to 6
16 593 McCourt, Nora 10:28.1 Farmington 2 F-1 to 6
17 568 Morrill, Marth 10:28.3 Farmington 5 F-7 to 8
18 594 McCourt, Heni 10:50.7 Farmington 4 M-1 to 6
19 372 Martin, Peyton 10:54.2 Livermore 2 M-7 to 8
20 371 Farmer, Nathan 11:14.1 Farmington 3 M-7 to 8
21 366 Clark, Tommy 11:14.1 Wilton 1 M-9 to 10
22 369 Egdall, Ethan 11:33.1 Jay 5 M-1 to 6
23 364 Civiello, James 11:48.2 Wilton 6 M-1 to 6
24 375 Provencher, Cash 11:52.4 Mexico 7 M-1 to 6
25 383 Daggett, Karalyn 12:33.1 New Vineyard 3 F-1 to 6
26 376 Rackliff, Tyler 12:33.2 Vienna 8 M-1 to 6
27 370 Fahnley, Sophia 12:50.0 Wilton 5 F-9 to 10
28 382 Reed, Mason 12:50.1 Dryden 9 M-1 to 6
29 390 Dumont, Koa 14:29.4 Farmington 10 M-1 to 6

5K Overall Results
Timing, Registration, & Finish Line Management by Run In A Race,LLC

Place Bib # Name Finish Pace City Age Ranking
___________________________________________________________________________________________________________
1 617 Horne, Joshua 16:40.8 5:23 Farmington 1 Overall Male
2 466 Lesko, Daniel 17:05.9 5:31 Farmington 1 M-14 to 18
3 622 Staples, Joe 17:53.3 5:46 Farmington 1 M-19 to 29
4 582 Gunther, Thaddeus 18:25.8 5:56 Farmington 2 M-14 to 18
5 564 Danforth, Wes 19:06.5 6:10 Winthrop 2 M-19 to 29
6 519 Reid, Isaiah 19:16.1 6:13 Farmington 3 M-14 to 18
7 636 Mellinger, Jon 19:25.9 6:16 Bath 3 M-19 to 29
8 455 Hickey, Brendan 19:37.3 6:20 Chesterville 4 M-14 to 18
9 570 Paine, Joe 19:45.1 6:22 Farmington 4 M-19 to 29
10 584 Bedde, Morgan 20:22.9 6:34 Augusta 1 Overall Female
11 529 Russell, Benjamin 20:41.8 6:40 Farmington 5 M-19 to 29
12 433 Emery, Kendra 20:47.7 6:42 Farmington 1 F-30 to 39
13 491 Meyer, Eric 21:16.8 6:52 East Wilton 6 M-19 to 29
14 467 Lesko, Andrew 21:19.0 6:53 Farmington 1 M-40 to 49
15 453 Hickey, Maggie 21:21.8 6:53 Chesterville 1 F-14 to 18
16 506 Perry, Tess 21:25.3 6:55 Farmington 1 F-19 to 29
17 558 Wilson, Cadyn 21:31.2 6:56 Farmington 2 F-19 to 29
18 478 Mccarthy, Ashley 21:36.3 6:58 Farmington 3 F-19 to 29
19 572 Taylor, Jeffrey 21:45.7 7:01 Farmington 7 M-19 to 29
20 470 Lichtman, JD 21:49.1 7:02 Fryeburg 1 M-30 to 39
21 615 Cabaniss, Sean 22:00.2 7:06 Farmington 8 M-19 to 29
22 548 Thompson, Chelsea 22:01.4 7:06 Farmington 4 F-19 to 29
23 476 Martin, Sarah 22:04.4 7:07 Starks 1 F-40 to 49
24 571 Hagerstrom, Riley 22:06.8 7:08 Strong 5 M-14 to 18
25 566 Martin, Beryl 22:19.6 7:12 Auburn 1 F-50 to 59
26 425 Dion, Jackie 22:22.7 7:13 Livermore 2 F-50 to 59
27 637 Foye, Colin 22:25.8 7:14 Bath 2 M-30 to 39
28 512 Poulin, Timothy 22:27.8 7:15 Skowhegan 3 M-30 to 39
29 537 Simoneau, Mike 22:31.6 7:16 Livermore 1 M-60 to 69
30 618 Welch, Merrily 22:34.1 7:17 Temple 2 F-40 to 49
31 501 Osborne, Peter 22:37.8 7:18 Farmington 9 M-19 to 29
32 621 Wade, Sarah 22:41.8 7:19 Farmington 2 F-14 to 18
33 457 Kelley, Matthew 22:42.5 7:19 Waldo 1 M-1 to 13
34 563 Bigelow, Matt 22:48.5 7:21 Farmington 10 M-19 to 29
35 613 Monahan, Sam 22:54.1 7:23 Strong 4 M-30 to 39
36 489 Menendez, Tom 23:00.9 7:25 Lewiston 2 M-60 to 69
37 550 Towle, Matt 23:16.0 7:30 Farmington 11 M-19 to 29
38 523 Reynolds, Devindale 23:21.0 7:32 Searsmont 2 M-1 to 13
39 624 Russell, Steve 23:21.9 7:32 Farmington 1 M-50 to 59
40 414 Citriglin, Nick 23:22.8 7:32 Farmington 5 M-30 to 39
41 423 Demers, Jeff 23:26.0 7:34 South Portland 12 M-19 to 29
42 492 Mills, Paul 23:26.0 7:34 Farmington 3 M-60 to 69
43 452 Hickey, John 23:26.7 7:34 Chesterville 2 M-50 to 59
44 578 Kipping, Jacob 23:28.8 7:34 Alton 13 M-19 to 29
45 573 Merry, Brandon 23:35.8 7:36 Farmington 14 M-19 to 29
46 482 McCarthy, Emily 23:43.0 7:39 Farmington 3 F-14 to 18
47 464 LeBlanc, Stephanie 23:46.5 7:40 Madison 3 F-40 to 49
48 437 Fletcher, Ethan 23:54.8 7:43 Kingfield 15 M-19 to 29
49 471 Lichtman, Lisa 23:59.8 7:44 Fryeburg 2 F-30 to 39
50 410 Bragg, Jason 24:00.9 7:45 Wilton 16 M-19 to 29
51 402 Allen, Beth 24:01.9 7:45 Farmington 3 F-50 to 59
52 616 Hewett, Amie 24:18.2 7:50 Farmington 4 F-40 to 49
53 454 Hickey, Maeve 24:20.9 7:51 Chesterville 1 F-1 to 13
54 514 Quimby, Sara 24:22.6 7:52 Albion 5 F-19 to 29
55 600 Monahan, Shannon 24:33.5 7:55 Strong 3 F-30 to 39
56 606 Nichols, Kelly 24:52.1 8:01 Farmington 5 F-40 to 49
57 483 McCarthy, Abigail 24:59.1 8:04 Farmington 2 F-1 to 13
58 579 Yardley, Kelly 25:19.6 8:10 Farmington 6 F-19 to 29
59 415 Civiello, Gabriel 25:20.1 8:10 Wilton 6 M-30 to 39
60 577 Currier, Kayla 25:20.4 8:10 Farmington 7 F-19 to 29
61 404 Allen, Pamela 25:21.3 8:11 Livermore Falls 8 F-19 to 29
62 409 Bond, Meryl 25:22.9 8:11 Farmington 9 F-19 to 29
63 591 Besse, Madelyn 25:25.8 8:12 Industry 6 F-40 to 49
64 408 Blanchette, Kelsey 25:28.4 8:13 Farmington 10 F-19 to 29
65 488 McLeod, Vicki 25:30.3 8:14 Jay 7 F-40 to 49
66 532 Sawyer, Charles 25:30.7 8:14 Norridgewock 1 M-70 to 99
67 635 Quschenbush, Steve 25:31.5 8:14 Farmington 2 M-40 to 49
68 581 Gunther, Zack 25:35.9 8:15 Farminton 3 M-1 to 13
69 562 Drummond, Scott 25:45.5 8:18 Wilton 3 M-40 to 49
70 553 Ward, Colleen 25:46.4 8:19 Farmington 11 F-19 to 29
71 479 McCarthy, Clayton 25:47.2 8:19 Farmington 4 M-1 to 13
72 400 Allen, Ayla 25:48.5 8:19 Farmington 12 F-19 to 29
73 443 Gies, Paul 25:52.2 8:21 Wilton 3 M-50 to 59
74 432 Ellis, Melissa 26:06.1 8:25 Wilton 4 F-30 to 39
75 441 Gaudet, Jeannie 26:07.3 8:25 Jay 8 F-40 to 49
76 546 Storey, Kate 26:10.8 8:26 Farmington 13 F-19 to 29
77 456 Humphrey, Jory 26:13.2 8:27 Farmington 17 M-19 to 29
78 496 Murray, John 26:15.1 8:28 Farmington 4 M-40 to 49
79 524 Rice, John 26:16.3 8:28 Mt Vernon 5 M-40 to 49
80 481 McCarthy, Karri 26:16.4 8:28 Farmington 9 F-40 to 49
81 490 Messer, Jessica 26:20.7 8:30 Chesterville 5 F-30 to 39
82 493 Miner, Erin 26:23.6 8:31 East Wilton 14 F-19 to 29
83 614 Jordan, Kate 26:33.4 8:34 Kingfield 4 F-14 to 18
84 611 Jordan, Kim 26:33.5 8:34 Kingfield 10 F-40 to 49
85 504 Perry, Anna 26:36.1 8:35 Wilton 15 F-19 to 29
86 403 Allen, Doug 26:43.6 8:37 Farmington 4 M-50 to 59
87 379 Platt, Alexander 26:46.7 8:38 Farmington 5 M-1 to 13
88 545 Stevenson, Elizabeth 26:58.2 8:42 Farmington 16 F-19 to 29
89 463 Knight, Christopher 27:00.5 8:43 Farmington 18 M-19 to 29
90 549 Thompson, Makenzie 27:00.8 8:43 Farmington 17 F-19 to 29
91 416 Civiello, Jennifer 27:02.4 8:43 Wilton 6 F-30 to 39
92 583 Gunther, Eric 27:03.7 8:44 Farmington 6 M-40 to 49
93 598 Columbia, Laura 27:04.3 8:44 Farmington 18 F-19 to 29
94 445 Godbout, Ashley 27:19.3 8:49 Farmington 19 F-19 to 29
95 544 Stevenson, Megan 27:28.3 8:52 Orono 20 F-19 to 29
96 557 Whitney, Tiffany 27:29.5 8:52 Wilton 7 F-30 to 39
97 480 McCarthy, Stephen 27:34.1 8:54 Farmington 7 M-40 to 49
98 561 Black, Mathew 27:37.6 8:55 Farmington 7 M-30 to 39
99 427 Dixon, Kaitlin 27:45.4 8:57 Vienna 5 F-14 to 18
100 513 Provencher, Kristen 27:45.5 8:57 Mexico 21 F-19 to 29
101 574 Godbois, Cameron 27:46.4 8:57 Rumford 6 M-1 to 13
102 426 Dixon, Campbell 27:46.9 8:57 Vienna 8 M-40 to 49
103 623 Milster, Elizabeth 27:55.8 9:00 Farmington 22 F-19 to 29
104 465 Lesko, Jonathan 27:56.9 9:01 Farmington 6 M-14 to 18
105 498 Noll, Becky 27:58.3 9:01 Wilton 8 F-30 to 39
106 422 Davis, Keri 27:59.9 9:02 Chesterville 9 F-30 to 39
107 447 Gosss, Stephen 28:21.0 9:09 Strong 9 M-40 to 49
108 484 McIntosh, Ethan 28:24.4 9:10 Farmington 7 M-1 to 13
109 475 Martin, Brianna 28:25.6 9:10 Jay 6 F-14 to 18
110 527 Rice, Elizabeth 28:26.1 9:10 Mt Vernon 7 F-14 to 18
111 575 Bennett, Emily 28:30.2 9:12 Farmington 23 F-19 to 29
112 534 Schwink, Ann 28:32.2 9:12 Strong 4 F-50 to 59
113 522 Reusch, Mariah 28:40.5 9:15 Farmington 3 F-1 to 13
114 420 Daly, Julia 28:40.9 9:15 Farmington 11 F-40 to 49
115 520 Reusch, Doug 28:41.3 9:15 Farmington 5 M-50 to 59
116 429 Dyer, Elxsha 28:44.0 9:16 Lisbon Falls 24 F-19 to 29
117 525 Rice, Rhonda 28:50.5 9:18 Mt Vernon 12 F-40 to 49
118 552 Valente, Brigitta 28:51.1 9:18 Farmington 25 F-19 to 29
119 448 Guild, Misty 28:53.1 9:19 Livermore 10 F-30 to 39
120 595 Leblanc, Rich 28:55.1 9:20 Livermore 8 M-30 to 39
121 554 Welch, Leigh 29:03.1 9:22 Farmington 13 F-40 to 49
122 569 Cote, Emily 29:08.8 9:24 Waterville 8 F-14 to 18
123 487 McLaughlin, Katie 29:18.6 9:27 Farmington 26 F-19 to 29
124 555 White, Emma 29:29.3 9:31 New Sharon 4 F-1 to 13
125 620 Doscinski, Isaiah 29:40.8 9:34 Vienna 8 M-1 to 13
126 619 Doscinski, Sarah 29:41.2 9:35 Vienna 11 F-30 to 39
127 505 Perry, Katie 29:41.7 9:35 Farmington 5 F-50 to 59
128 421 Danforth, Erick 29:41.9 9:35 Farmington 27 F-19 to 29
129 503 Pederson, Jenna Rose 29:41.9 9:35 Hamden CT 28 F-19 to 29
130 469 Lheureux, Robert 29:46.1 9:36 Hartford 4 M-60 to 69
131 486 Mckay, Jamie 29:53.2 9:38 Bar Harbor 29 F-19 to 29
132 473 Lundgren, Erika 30:01.2 9:41 Portsmouth NH 30 F-19 to 29
133 405 Aranda, Alma 30:04.8 9:42 Lewiston 14 F-40 to 49
134 580 Chick, Laura 30:06.8 9:43 Dryden 12 F-30 to 39
135 439 Fortier, Shae-Lynn 30:08.2 9:43 Jay 9 F-14 to 18
136 444 Giroux, Devin 30:13.1 9:45 Jay 9 M-30 to 39
137 442 Gaudet, Matt 30:17.0 9:46 Jay 6 M-50 to 59
138 472 Lisius, Jim 30:29.1 9:50 Farmington Fall 7 M-50 to 59
139 438 Fortier, Tom 30:34.0 9:52 Jay 10 M-40 to 49
140 474 Marceau, Bill 30:42.9 9:54 Farmington 8 M-50 to 59
141 526 Rice, Lydia 30:44.2 9:55 Mt Vernon 10 F-14 to 18
142 585 Croteau, Brady 30:57.9 9:59 Farmington 19 M-19 to 29
143 511 Poulin, Allison 31:00.7 10:00 Skowhegan 13 F-30 to 39
144 499 Okefe, Sean 31:19.9 10:06 Saco 10 M-30 to 39
145 424 Dinsmore, Jessica 31:25.0 10:08 Searsmont 14 F-30 to 39
146 460 Killam, Rebecca 31:27.0 10:09 Saco 31 F-19 to 29
147 434 Emmett, Elizabeth 31:31.5 10:10 Farmington 32 F-19 to 29
148 567 Cote, Sue 31:40.2 10:13 Waterville 6 F-50 to 59
149 428 Dube, John 31:41.6 10:13 Auburn 11 M-30 to 39
150 517 Rajaniemi, Donald 31:59.5 10:19 Rumford 9 M-50 to 59
151 451 Henderson, Karen 32:15.5 10:24 Phillips 15 F-40 to 49
152 535 Scott, Bailey 32:15.6 10:24 Wilton 33 F-19 to 29
153 477 Mayes, Cidney 32:19.2 10:25 Farmington 34 F-19 to 29
154 509 Potvin, Adam 32:19.4 10:25 Farmington 20 M-19 to 29
155 401 Allen, Jessica 32:30.5 10:29 Mexico 35 F-19 to 29
156 533 Sawyer, Paula 32:31.8 10:29 Norridgewock 1 F-60 to 69
157 461 Killam, Kathleen 32:34.4 10:30 Dixfield 36 F-19 to 29
158 599 Drapear, Lisa 32:38.1 10:32 Weld 16 F-40 to 49
159 508 PloofDavis, Lynn 32:38.4 10:32 Wilton 7 F-50 to 59
160 446 Goddard, Olivia 32:40.7 10:32 Farmington 37 F-19 to 29
161 497 Noble, Kate 32:50.0 10:35 Vienna 17 F-40 to 49
162 449 Guillen, Maileny 33:07.4 10:41 Farmington 38 F-19 to 29
163 596 Leblac, Veronica 33:07.9 10:41 Livermore 15 F-30 to 39
164 507 Phomvongsa, Kristina 33:11.0 10:42 Farmington 39 F-19 to 29
165 612 McCool, Maureen 33:17.0 10:44 Farmington 8 F-50 to 59
166 601 King, Christie 33:31.5 10:49 Salem Township 18 F-40 to 49
167 435 Farnum, Gracie 33:54.3 10:56 Rumford 5 F-1 to 13
168 431 Ellis, Amy 34:10.5 11:01 Fairfield 9 F-50 to 59
169 468 Lessard, Gary 34:12.5 11:02 Fairfield 11 M-40 to 49
170 494 Mitchell, Jen 34:22.5 11:05 Livermore Falls 16 F-30 to 39
171 418 Collins, Sarah 35:02.5 11:18 Jay 11 F-14 to 18
172 539 Soucy, Laurie 35:02.7 11:18 Rumford 10 F-50 to 59
173 516 Rackliff, Erica 35:22.4 11:25 Vienna 17 F-30 to 39
174 565 Kuvaja, Jayce 36:16.9 11:42 Lewiston 9 M-1 to 13
175 560 Cobb, Eric 36:18.1 11:43 Auburn 10 M-50 to 59
176 556 White, Tammy 36:35.1 11:48 New Sharon 19 F-40 to 49
177 459 Kemp, Taylor 37:00.9 11:56 Farmington 40 F-19 to 29
178 458 Kemp, Courtney 37:01.9 11:56 Casco 41 F-19 to 29
179 495 Moultrie, Charri 37:09.8 11:59 Farmington 11 F-50 to 59
180 528 Roux, Stephanie 37:33.3 12:07 Auburn 20 F-40 to 49
181 518 Rajaniemi, Barbara 37:38.0 12:08 Rumford 12 F-50 to 59
182 551 Traves, Kerri lyn 37:55.0 12:14 Farmington 42 F-19 to 29
183 406 Biddlecom, Kimberly 38:12.5 12:19 Farmington 12 F-14 to 18
184 407 Biddlecom, Anita 38:13.5 12:20 Hampden 13 F-50 to 59
185 430 Egdall, Joan 39:29.3 12:44 Jay 21 F-40 to 49
186 450 Hamilton, Alyssa 41:44.8 13:28 Livermore 43 F-19 to 29
187 440 Freitag, Sara 41:44.9 13:28 Brookfield CT 44 F-19 to 29
188 634 Fellman, Heather 42:40.8 13:46 Farmington 45 F-19 to 29
189 413 Bruen, Christine 42:41.2 13:46 Wilton 46 F-19 to 29
190 411 Breton, Jody 43:56.3 14:10 Livermore Falls 14 F-50 to 59
191 576 KnausTucker, Justin 44:07.2 14:14 Monmouth 7 M-14 to 18
192 412 Broderick, Megan 44:08.0 14:14 Farmington 13 F-14 to 18
193 436 Flagg, Gena 53:58.1 17:25 East Wilton 22 F-40 to 49
194 530 Sawyer, Ava 54:18.3 17:31 Livermore Falls 6 F-1 to 13
195 531 Sawyer, Amanda 54:18.6 17:31 Livermore Falls 18 F-30 to 39
196 610 Watts, Walter 55:25.5 17:53 Brooks 12 M-30 to 39
197 536 Sillik, Nicole 57:07.1 18:25 Farmington 19 F-30 to 39
198 540 Spielvogel, Jo 57:07.2 18:25 Farmington 15 F-50 to 59
199 542 Stevens, Joe 1:00:51.6 19:38 Livermore Falls 13 M-30 to 39
200 543 Stevens, Amanda 1:00:54.1 19:39 Livermore Falls 20 F-30 to 39
201 609 Watts, Ammity 1:05:01.1 20:58 Brooks 21 F-30 to 39

Race participants , from left to right: Jo Spielvogel, Gina Flagg and Nicole Sillik, got into the spirit of the Turkey Trot Saturday morning by wearing Matching hats.
Race participants, from left to right: Jo Spielvogel, Gena Flagg and Nicole Sillik, got into the spirit of the Turkey Trot Saturday morning by wearing matching hats.
And they're off in the 6th annual Turkey Trott 5K race.
And they’re off in the 6th Annual Turkey Trot 5K race in front of UMF’s Fitness & Recreation Center.
A couple of hundred participated in the 6th annual Turkey Trot organized by the University of Maine at Farmington.
A couple of hundred runners participated in the 6th Annual Turkey Trot organized by the University of Maine at Farmington.
Print Friendly, PDF & Email

2 Comments

  1. A great experience to run in this today. Congratulations to the UMF staff and students who somehow
    managed to coordinate so many participants.

  2. I would love to be a part of this next year and I will be with my friend who was in this years.

Leave a Reply

Your email address will not be published.