Franklin Countys First News

Blueberry Festival 10K race results

WILTON - 122 runners ran the 10K Blueberry Festival race on Friday evening.
Listed below are the race results in order of finish:

1 479 1 1M0 1/18 CODY VACHON CV6 :37:49.30 6:03
2 475 1 1M3 30/39 DAVID CHAMBERLAIN DC39 :38:35.50 6:10
3 347 2 1M0 1/18 SULLY JACKSON SJ9 :39:03.90 6:15
4 478 1 1M4 40/49 LEWIS CHAMBERLAIN LC24 :39:09.60 6:15
5 483 1 1F4 40/49 TINA MESERVE TM16 :40:29.80 6:28
6 422 1 1M2 19/29 BENJAMIN RUSSELL BR16 :42:01.00 6:43
7 449 2 1M4 40/49 BRIAN JOYCE BJ6 :42:08.30 6:44
8 406 3 1M0 1/18 IAN STEWART IS4 :42:27.30 6:47
9 419 2 1M2 19/29 SETH THOMPSON ST14 :43:18.90 6:55
10 332 3 1M2 19/29 AUSTIN HARRELL AH39 :43:33.60 6:58
11 480 2 1M3 30/39 KRIS MACCABE KM40 :43:35.40 6:58
12 423 1 1M5 50/59 STEVEN RUSSELL SR17 :43:38.80 6:59
13 474 1 1F3 30/39 BETHANN CHAMBERLAIN BC33 :44:13.70 7:04
14 403 2 1F3 30/39 JESSIE WARD JW31 :44:22.80 7:06
15 342 3 1M3 30/39 PETER GULEZIAN PG13 :44:25.20 7:06
16 424 4 1M2 19/29 JORDAN HOYT JH46 :45:20.50 7:15
17 491 2 1M5 50/59 TOM GADBOIS TG15 :45:43.90 7:19
18 447 5 1M2 19/29 FOREST WOODBURY FW2 :46:27.10 7:25
19 463 2 1F4 40/49 AMIE HEWETT AH40 :46:46.10 7:28
20 333 6 1M2 19/29 BEN WEEKS BW15 :47:33.80 7:36
21 460 4 1M0 1/18 THAD GUNTHER TG14 :47:49.40 7:39
22 448 5 1M0 1/18 DUSTIN ZAMBONI DZ3 :48:21.60 7:44
23 408 6 1M0 1/18 SAMUEL STINSON SS55 :48:24.00 7:44
24 328 3 1M5 50/59 BRIAN KELLY BK11 :48:28.10 7:45
25 340 4 1M3 30/39 JOE MCLAUGHLIN JM63 :48:33.40 7:46
26 421 7 1M2 19/29 RYAN BACKUS RB24 :48:35.70 7:46
27 431 1 1M6 60/99 BERUD HEINRICH BH20 :48:38.30 7:46
28 493 8 1M2 19/29 RYAN PARSONS RP12 :48:48.70 7:48
29 337 3 1M4 40/49 NATE DAKU ND7 :48:51.30 7:49
30 438 1 1F6 60/99 CHRISTINE COX CC26 :48:54.00 7:49
31 455 4 1M4 40/49 JON FRENCH JF24 :49:03.40 7:50
32 484 3 1F4 40/49 LAURA WOODBURY LW15 :49:12.80 7:52
33 327 1 1F2 19/29 SARA LAMAR SL32 :49:40.20 7:56
34 343 5 1M3 30/39 BENJAMIN GEISSINGER BG20 :50:00.20 8:00
35 416 9 1M2 19/29 COREY WELLS CW21 :50:19.60 8:03
36 428 6 1M3 30/39 ED HAWES EH18 :50:31.20 8:04
37 341 3 1F3 30/39 RACHEL GULEZIAN RG10 :50:53.10 8:08
38 465 2 1F2 19/29 TESS PERRY TP17 :51:12.70 8:11
39 459 10 1M2 19/29 MARK SZELIGA MS52 :51:31.50 8:14
40 458 3 1F2 19/29 CASSANDRA MASON CM30 :51:31.90 8:14
41 452 4 1M5 50/59 CHARLES WOODBURY CW22 :51:46.60 8:17
42 411 7 1M3 30/39 JOHN SNIADECKI JS54 :51:52.70 8:18
43 486 1 1F0 1/18 JILLIAN BJORN-CARON JB58 :51:56.00 8:18
44 442 4 1F3 30/39 DEB PATTERSON DP18 :51:57.10 8:18
45 482 11 1M2 19/29 JORDAN SCHANEK JS56 :52:15.60 8:21
46 433 7 1M0 1/18 NATHAN BACKUS NB7 :52:17.20 8:21
47 440 8 1M3 30/39 ISAAC THRRIEN IT3 :52:29.80 8:23
48 461 2 1F0 1/18 KATHERINE GUNTHER KG18 :52:39.00 8:25
49 472 3 1F0 1/18 ABBY MCCARTHY AM36 :52:56.70 8:28
50 338 4 1F4 40/49 MEG DAKU MD32 :53:20.90 8:32
51 417 5 1F3 30/39 SHANNON MONAHAN SM46 :53:49.80 8:36
52 464 5 1M5 50/59 STEVEM FARSACO SF22 :53:58.90 8:38
53 412 12 1M2 19/29 CHRISTOPHER MALONE CM29 :54:35.10 8:44
54 488 8 1M0 1/18 SAMUEL MCINTOSH SM47 :54:38.60 8:44
55 473 4 1F0 1/18 EMILY MCCARTHY EM24 :54:40.60 8:44
56 339 5 1M4 40/49 LANCE LEMIEUX LL10 :54:43.50 8:45
57 454 9 1M0 1/18 CALEB FARRINGTON CF10 :54:55.80 8:47
58 407 6 1F3 30/39 JOHANNA PRINCE JP35 :55:16.70 8:50
59 335 6 1M5 50/59 GREG NEMI GN3 :56:09.90 8:59
60 462 13 1M2 19/29 ARTHUR TRASK AT9 :56:12.30 8:59
61 485 5 1F4 40/49 BERNICE COTE BC34 :56:29.50 9:02
62 426 5 1F0 1/18 DEANNA RICHARDS DR16 :56:31.90 9:02
63 487 10 1M0 1/18 LOREN KEIM LK13 :56:32.50 9:02
64 401 7 1F3 30/39 LORI AUBE LA7 :56:37.70 9:03
65 481 9 1M3 30/39 JOSH SMITH JS55 :56:45.00 9:04
66 456 6 1F4 40/49 MERRILY WELCH MW32 :56:50.10 9:05
67 457 11 1M0 1/18 LIAM WELCH LW14 :56:50.40 9:05
68 489 6 1M4 40/49 PETER COUTURE PC19 :56:55.20 9:06
69 453 7 1F4 40/49 SHELLEY JOYCE SJ10 :56:58.70 9:06
70 400 10 1M3 30/39 NATHAN CHURCHILL NC7 :57:10.90 9:08
71 402 14 1M2 19/29 JESSE O'DONNELL JO9 :57:26.60 9:11
72 443 7 1M5 50/59 KARL KNIGHT KK13 :58:10.00 9:18
73 344 11 1M3 30/39 DAN RYDER DR15 :58:47.60 9:24
74 494 4 1F2 19/29 TRICIA BEAN TB26 :59:14.00 9:28
75 495 5 1F2 19/29 BARBARA LARSON BL24 :59:14.20 9:28
76 497 6 1F2 19/29 HANNAH WHITNEY HW9 :59:59.50 9:35
77 329 1 1F5 50/59 LOUISE HALL LH29 1:00:03.90 9:36
78 415 12 1M0 1/18 STEVEN MINNS SM45 1:00:33.80 9:41
79 348 7 1M4 40/49 KEVIN JACKSON KJ10 1:00:50.10 9:44
80 349 6 1F0 1/18 CHENOA JACKSON CJ7 1:00:53.40 9:44
81 490 8 1M4 40/49 CHRIS BEAUDOIN CB35 1:00:53.60 9:44
82 437 15 1M2 19/29 MATTHIAS BARKER MB38 1:01:23.70 9:49
83 345 12 1M3 30/39 BRAD ALEXANDER BA9 1:01:42.20 9:52
84 492 8 1F4 40/49 HEATHER MCCULLON HM8 1:02:34.10 10:00
85 410 8 1F3 30/39 JACKIE SNIADECKI JS53 1:02:47.00 10:02
86 430 13 1M3 30/39 LUKE SIROIS LS30 1:02:48.40 10:02
87 429 9 1F3 30/39 LISA SIROIS LS31 1:02:51.40 10:03
88 467 2 1M6 60/99 JOHN MCCALL JM64 1:03:10.70 10:06
89 409 10 1F3 30/39 TANYA ESTABROOK TE5 1:03:27.10 10:09
90 451 14 1M3 30/39 MARTIN MAYERCHAK MM52 1:04:46.70 10:21
91 450 15 1M3 30/39 DOUGLAS ROPER DR17 1:04:48.00 10:22
92 418 13 1M0 1/18 TUCKER BARBER TB25 1:06:19.00 10:36
93 466 16 1M2 19/29 GARY BEGIN JR. GJ5 1:06:20.60 10:36
94 470 7 1F2 19/29 ANNA PERRY AP18 1:06:40.70 10:40
95 469 2 1F5 50/59 KATIE PERRY KP14 1:06:42.40 10:40
96 445 9 1F4 40/49 BEV MOYER BM24 1:08:01.20 10:52
97 496 16 1M3 30/39 BRENT LARSON BL25 1:08:20.70 10:56
98 477 9 1M4 40/49 DAVID ST. LAURENT DL15 1:09:14.50 11:04
99 427 11 1F3 30/39 KATHI SMITH KS29 1:11:58.20 11:30
100 476 17 1M2 19/29 NICHOLAS ZECHER NZ2 1:12:50.00 11:39
101 330 3 1M6 60/99 STEPHEN PARK SP20 1:13:20.20 11:44
102 444 12 1F3 30/39 STEFFI PARK EGER SE8 1:13:21.40 11:44
103 334 7 1F0 1/18 KRISTY MACOMBER KM39 1:13:39.20 11:47
104 441 8 1F0 1/18 SAMANTHA HUTCHINSON SH38 1:13:39.50 11:47
105 471 3 1F5 50/59 PATTI MURRAY PM13 1:16:10.30 12:11
106 346 8 1F2 19/29 CRYSTAL ALEXANDER CA19 1:16:45.70 12:16
107 432 1 FW 1/99 MELISSA UNDERWOOD MU1 1:16:48.50 12:17
108 439 2 FW 1/99 LAURIE THOMAS LT13 1:16:49.10 12:17
109 414 18 1M2 19/29 RUSSELL WASHBURN RW24 1:19:06.00 12:39
110 399 3 FW 1/99 DEBRA PICKETT DP17 1:19:37.30 12:44
111 336 4 FW 1/99 ANN NEMI AN5 1:23:35.90 13:22
112 413 5 FW 1/99 JUDI RICHARD JR44 1:23:39.30 13:23
113 468 2 1F6 60/99 MAMIE MCCALL MM53 1:24:24.70 13:30
114 446 6 FW 1/99 BECKY TORRES BT19 1:28:49.80 14:12
115 425 7 FW 1/99 LOGAN DECKER LD22 1:29:05.60 14:15
116 404 8 FW 1/99 REBECCA SCOTT RS32 1:32:26.00 14:47
117 405 1 MW 1/99 ANTHONY KLINE AK24 1:32:28.00 14:47
118 435 9 FW 1/99 NEAH DAKU ND8 1:40:09.60 16:01
119 434 10 FW 1/99 VASHTI DAKU VD2 1:40:11.40 16:01
120 436 2 MW 1/99 TITUS DAKU TD19 1:40:14.30 16:02
121 350 11 FW 1/99 BECKY NELSON BN7 1:50:40.20 17:42
122 420 12 FW 1/99 LORI IRELAND LI2 1:50:41.20 17:42

Print Friendly

4 Responses »

  1. Where are the results for the kids 1 mile race? My daughter would like to get her time too!!

  2. We'll post the one mile race results when we get them.

  3. I was very disappointed that the walkers were not recognized whatsoever. I walked in 2007, came in first place and received a beautiful coffee cup with Blueberry Festival logo and 1st place acknowlegement.

    I also felt that the race was poorly organized. Water was only put out when the runners started to show up at the finish line but not for us walkers when we finished the walk in the extreme heat and humidity. If the walkers are not important I feel you should just let them walk the course and not charge them an entry fee. Everyone who registered got a shirt as long as quantities lasted but only runners were eligible for plaques. This doesn't seem right to me.

    I also feel those entrants that entered as walkers should have walked the course not ran or jogged it. Walkers are walkers and runners are runners.

    Thank you

  4. OOPS,I mixed up my son's and my numbers. Matthias Barker ran it in 48:54 and I ran it in 1:01 -. He was 30th and I was 82nd.

Categories

Archives