Results for Run To Prevent Child Abuse

1 min read

2014 Run To Prevent Child Abuse 5K Race Results
Place Bib Last name First name Gender Time
1 46 Staples Joe M 19:23:00
2 38 Russell Steve M 22:04:00
3 49 Bogar Jake M 22:33:00
4 28 Bubier Chad M 25:37:00
5 10 Osborne Peter M 25:53:00
6 31 Balsamo Matthew M 26:02:00
7 39 Mills Paul M 26:19:00
8 40 Daigle Noah M 27:36:00
9 1 Roy Hannah F 27:38:00
10 33 Gilchrist Brooke F 28:21:00
11 29 Bubier Kristy F 28:36:00
12 30 Balis Nikki F 28:37:00
13 23 Jackson Jamie F 29:06:00
14 37 Reusch Doug M 29:50:00
15 36 Bond Reid M 29:55:00
16 35 Bond Amy F 29:56:00
17 34 Taylor Robert M 30:20:00
18 43 Ranger Jamie F 30:28:00
19 44 Ranger Jared M 30:28:00
20 14 Chick Laura F 31:02:00
21 17 Sirois Shaun M 31:02:00
22 53 Bordick Megan F 32:17:00
23 52 White Janalynn F 32:27:00
24 47 Henderson Karen F 32:37:00
25 19 Hadley Laura F 32:42:00
26 13 Austin Courtney F 34:15:00
27 50 Whitley Aaron M 34:15:00
28 41 Daigle Eli M 34:35:00
29 26 Durrell Alisha F 36:38:00
30 6 Withee Jillian F 36:45:00
31 42 McKay Jamie F 36:46:00
32 3 Rapp Michele F 39:50:00
33 45 Condit Roger M 42:57:00
34 2 Balsamo-Labbe Gina F 43:54:00
35 4 Davis Lisa F 43:57:00
36 21 Spielvogel Jo F 47:42:00
37 24 Rice Gena F 57:26:00
38 25 White Nikki F 57:27:00
39 32 Perera-Balsamo Daniela F 58:32:00
40 48 Chabot Tara F 58:32:00

2014 Run To Prevent Child Abuse 10K Race Results
Place Bib Last name First name Gender Time
1 272 Gordon Glenn M 41:33:00
2 268 Hodum Doug M 48:03:00
3 269 Yamashiro Velda F 52:46:00
4 201 McLaughlin Ali F 54:18:00
5 264 Ryan Renee F 54:25:00
6 267 Jackson Ralph M 54:26:00
7 271 Bachorik Bob M 54:43:00
8 266 Duursma Elisabeth F 58:18:00
9 274 Schwink Ann F 1:02:06
10 270 Bilodeau Emily F 1:02:39
11 273 Fournier Jenny F 1:15:37

Print Friendly, PDF & Email

1 Comment

Leave a Reply

Your email address will not be published.